There are 84 record(s) that match your criteria.
Click on the organization / program name to view the full details of the record
Click on the organization / program name to view the full details of the record
| Organization / Program Name(s) | Located In | Description | ||
|---|---|---|---|---|
|
![]() | Québec Angelman Syndrome Foundation | Montréal (Ville) | More informations available in the French version |
|
![]() | Quebec Art Company | 3-1- Sillery (Quartier) | Quebec City's first and oldest English-language community theater company, dedicated to producing quality plays and musicals in a friendly environment open to all |
|
![]() | Quebec Association for Equity and Inclusion in Post-Secondary Education | Montréal (Ville) | More information available on the French version |
|
![]() | Québec Breast Cancer Foundation | Montréal (Ville) | Foundation * advocacy and support for the well-being of people living with breast cancer and their loved ones * awareness Support services - listening / support helpline - financial support - peer sup ... [More] |
|
![]() | Quebec City Reading Council | 3-3- Saint-Louis (Quartier) | To promote and support life-long learning through a variety of free literacy services available to English-speaking adults in the Quebec City area * Adult Literacy Tutoring Program * Dedicated program ... [More] |
Québec Coalition of Orphan Diseases |
Québec Coalition of Orphan Diseases | Montréal - Région 06 | Rare Disease Information and Resource Centre * Information and support on any rare disease for patients, caregivers and healthcare providers * Basic genetic counseling * Resource directory http://rqmo ... [More] | |
|
![]() | Québec Federation of Parents' Committees | 2-1- Neufchâtel Est-Lebourgneuf (Quartier) | More information available on the French version |
|
![]() | Québec International | 3-3- Saint-Louis (Quartier) | Promote the competitive business environment of the Quebec City metropolitan region * Attract foreign investments * Foster business competitiveness and develop key sectors * Provide support for export ... [More] |
|
![]() | Québec Kinesiologists Federation | Montréal (Ville) | More informations available in the French version |
|
![]() | Québec Lung Association | Montréal (Ville) | More information available on the French version |
Quebec Native Women |
Quebec Native Women | Kahnawake | Representation of First Nations women in Quebec as well as Indigenous women living in urban areas | |
Quebec Newf Rescue |
Quebec Newf Rescue | Shipshaw (Quartier) | More informations available in the French version | |
Quebec Obsessive Compulsive Disorder Foundation |
Quebec Obsessive Compulsive Disorder Foundation | 8-3- Cap-Rouge (Quartier) | More informations available in the French version | |
|
![]() | Québec Osteopathy | Montréal (Ville) | Professional association of 1700 members practicing in Québec province * Informing the general public about osteopathy and our members * Giving evidence of the members training * Professional services ... [More] |
Quebec Poison Centre |
Quebec Poison Centre | 1-6- Saint-Sacrement (Quartier) | More informations available in the French version | |
|
![]() | Québec Youth Foundation | Montréal (Ville) | Help teenagers in distress or who are likely in need of help all across Quebec * Support effective community organizations that develop and implement restoring and preventive programs for the well-bei ... [More] |
Québec. Centre communautaire juridique de la Rive-Sud, Rebâtir |
Québec. Centre communautaire juridique de la Rive-Sud, Rebâtir | Montréal (Ville) | Legal consultation free of charge for victims of sexual abuse and domestic violence | |
|
![]() | Québec. Centre communautaire juridique de l'Estrie | Sherbrooke | More informations available in the French version. |
|
![]() | Québec. Centre communautaire juridique de l'Estrie, Bureau d'aide juridique de Disraeli | Disraeli | More informations available in the French version |
|
![]() | Québec. Centre communautaire juridique de l'Estrie, Bureau d'aide juridique de Thetford Mines | Thetford Mines | More informations available in the French version |
Québec. Centre communautaire juridique de Montréal / Laval, Service provincial de garde téléphonique |
Québec. Centre communautaire juridique de Montréal / Laval, Service provincial de garde téléphonique | Montréal (Ville) | Telephone consultation service available 24 hours a day, 7 days a week, which allows anyone to obtain free assistance of a lawyer at the moment of his arrest or detention | |
|
![]() | Québec. Centre communautaire juridique de Québec | 6-2- Maizerets (Quartier) | More informations available in the French version |
|
![]() | Québec. Centre communautaire juridique de Québec, Bureau d'aide juridique de Charlesbourg | 4- Charlesbourg (Arrondissement) | More informations available in the French version |
|
![]() | Québec. Centre communautaire juridique de Québec, Bureau d'aide juridique de La Malbaie | La Malbaie | More informations available in the French version |
|
![]() | Québec. Centre communautaire juridique de Québec, Bureau d'aide juridique de Lévis | Lévis (Quartier) | More informations available in the French version |
|
![]() | Québec. Centre communautaire juridique de Québec, Bureau d'aide juridique de Québec Centre-Ville, Bureau d'aide juridique de Québec Section criminelle | 1-1- Vieux-Québec-Cap-Blanc-Colline parlementaire (Quartier) | More informations available in the French version |
|
![]() | Québec. Centre communautaire juridique de Québec, Bureau d'aide juridique de Québec Centre-Ville, Bureau d'aide juridique de Québec Section jeunesse | 1-1- Vieux-Québec-Cap-Blanc-Colline parlementaire (Quartier) | More informations available in the French version |
|
![]() | Québec. Centre communautaire juridique de Québec, Bureau d'aide juridique de Saint-Georges | Saint-Georges | More informations available in the French version |
|
![]() | Québec. Centre communautaire juridique de Québec, Bureau d'aide juridique de Saint-Joseph-de-Beauce | Saint-Joseph-de-Beauce | More informations available in the French version |
|
![]() | Québec. City Hall | 1-1- Vieux-Québec-Cap-Blanc-Colline parlementaire (Quartier) | * Collection information and recycling center : contact your borough office * towing info 418-641-6666 * street holes, mars-april 418-641-6383 * buisness 418-641‑6611 * fire services : contact your bo ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 01 | 1-3- Saint-Jean-Baptiste (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 201 (05-633) Spartan Metrostar / Carl Thibault 2004 : pompe Hale de 1250 gpm, réservoir de 500 gallons d’eau et système de mousse Fo ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 02 | 6-3- Vieux-Limoilou (Quartier) | Public safety service * prevention * fire safety * vertical and confined space rescue team Véhicules et équipement * 202 (07-612) Spartan Metrostar / Maxi-Métal 2007 : pompe Hale de 1250 gpm, réservoi ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 03 | 1-5- Saint-Sauveur (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 203 (07-613) Spartan Metrostar / Maxi-Métal 2007 : pompe Hale de 1250 gpm, réservoir de 580 gallons d'eau et système de mousse Foam ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 04 | 6-1- Lairet (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 204 (06-612) Spartan Metrostar / Maxi-Métal 2006 : pompe Hale de 1250 gpm, réservoir de 580 gallons d’eau et système de mousse Foam ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 05 | 2-2- Duberger-Les Saules (Quartier) | Public safety service * prevention * fire safety Véhicules et équipement * 305 (01-691) Spartan Gladiator / Carl Thibault 2001 : pompe Hale de 1250 gpm, réservoir de 300 gallons et échelle de 75 pieds ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 06 | 2-2- Duberger-Les Saules (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 206 (06-607) Spartan Metrostar / Maxi-Métal 2006 : pompe Hale de 1250 gpm, réservoir de 580 gallons d'eau et système de mousse Foam ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 07 | 5-2- Saint-Michel (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 207 (06-611) Spartan Metrostar 2006 : pompe Hale de 1250 gpm, réservoir de 580 gallons d’eau et système Foam pro 2002 avec 40 gallon ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 08 | 4-2- Orsainville (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 208 (06-608) Spartan Metrostar / Maxi-Métal 2006 : pompe Hale de 1250 gpm, réservoir de 580 gallons d’eau et système Foam pro 2002 a ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 09 | 3-3- Saint-Louis (Quartier) | Public safety service * prevention * fire safety Véhicules et équipement * 209 (02-670) Pierce Lance 2002 : pompe Hale de 1500 gpm, réservoir de 580 gallons d’eau et 80 gallons de mousse * 209R (92-60 ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 10 | 8-2- L'Aéroport (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 210 (06-677) Spartan Metrostar / Maxi-Métal 2006 : pompe Hale de 1250 gpm, réservoir de 580 gallons d’eau et système de mousse Foam ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 11 | Saint-Augustin-de-Desmaures | Public safety service * prevention * fire safety Véhicules et équipement 311 (10-609) Pierce Arrow XT 2010 : pompe Hale de 1750 gipm, réservoir de 580 gallons d'eau et système de mousse à air comprimé ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 12 | 8-1- Val-Bélair (Quartier) | Public safety service * prevention * fire safety * brush fire team Véhicules et équipement * 212 (09-623) Spartan Metro Star / Maxi-Métal 2010 : pompe Hale de 1250 gpm, réservoir de 710 gallons d’eau ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 13 | 2-1- Neufchâtel Est-Lebourgneuf (Quartier) | Public safety service * prevention * fire safety * hazadous material team (HAZMAT) Véhicules et équipement * 213 (06-609) Spartan Metrostar / Maxi-Métal 2006 : pompe Hale de 1250 gpm, réservoir de 580 ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 15 | 3-1- Sillery (Quartier) | Public safety service * prevention * fire safety Véhicules et équipement * 215 (05-601) Spartan Metrostar / Maxi-Métal 2004 : pompe Hale de 1250 gpm, réservoir de 500 gallons d’eau et système de mouss ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 16 | 7-2- Saint-Émile (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 216 (09-624) Spartan MetroStar / Maxi-Métal 2010 : pompe Hale de 1250 gpm, réservoir de 710 gallons d'eau et système de mousse à air ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 17 | 5-1- Sainte-Thérèse-de-Lisieux (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 217 (09-622) Spartan MetroStar / Maxi-Métal 2010 : pompe Hale de 1250 gpm, réservoir de 710 gallons d’eau et système de mousse à air ... [More] |
|
![]() | Québec. City Hall, 3-1-1 | 1-1- Vieux-Québec-Cap-Blanc-Colline parlementaire (Quartier) | More informations available in the French version |
|
![]() | Québec. Commission des droits de la personne et des droits de la jeunesse | Montréal (Ville) | More informations available in the French version |
|
![]() | Québec. Commission des droits de la personne et des droits de la jeunesse, Bureau régional de Québec | 1- La Cité - Limoilou (Arrondissement) | More informations available in the French version |
|
![]() | Québec. Commission des normes, de l'équité, de la santé et de la sécurité du travail, Direction de l'indemnisation des victimes d'actes criminels | Montréal (Ville) | Compensation, medical assistance and rehabilitation offered to crime victims and rescuers * Reimbursement of psychotherapy sessions offered to close relations of a victim * Compensation for temporary ... [More] |
|
![]() | Québec. Curateur public du Québec | Montréal (Ville) | Responsible for protecting incapacitated individuals * Educates the public about the protection needs associated with incapacity, and supports families and close friends who are representing incapacit ... [More] |
|
![]() | Québec. Curateur public du Québec, Direction territoriale Est et bureau de Québec | 1-2- Saint-Roch (Quartier) | Responsible for protecting incapacitated individuals * Educates the public about the protection needs associated with incapacity, and supports families and close friends who are representing incapacit ... [More] |
|
![]() | Quebec. Legal Aid | Montréal (Ville) | Application of the Legal Aid Act and the Provision of Certain Other Legal Services in Quebec * It is also the agency charged with offering the services provided for in the Act to promote access to jus ... [More] |
|
![]() | Québec. Ministère de la Famille | 1-1- Vieux-Québec-Cap-Blanc-Colline parlementaire (Quartier) | More informations available in the French version |
|
![]() | Québec. Ministère de la Justice, Fonds d'aide aux actions collectives | Montréal (Ville) | More informations available in the French version |
|
![]() | Québec. Ministère de la Justice, Bureau des infractions et amendes | 3-3- Saint-Louis (Quartier) | More information available on the French version |
|
![]() | Québec. Ministère de la Justice, Division des petites créances | 3-3- Saint-Louis (Quartier) | More informations available in the French version |
Québec. Ministère de la Santé et des Services sociaux, Info-santé |
Québec. Ministère de la Santé et des Services sociaux, Info-santé | Québec (Province) | Info-Santé: free and confidential telephone consultation service. * 811 is the only telephone number for this service * dialling 811 promptly puts you in contact with a nurse in case of a non-urgent h ... [More] | |
|
![]() | Québec. Ministère de l'Agriculture, des Pêcheries et de l'Alimentation | 1-4- Montcalm (Quartier) | More informations available in the French version |
|
![]() | Québec. Ministère de l'Environnement, de la Lutte contre les changements climatiques, de la Faune et des Parcs | 4-6- Saint-Rodrigue (Quartier) | More informations available in the French version |
|
![]() | Québec. Ministère de l'Environnement, de la Lutte contre les changements climatiques, de la Faune et des Parcs, Secteur de la Faune | 4-6- Saint-Rodrigue (Quartier) | More informations available in the French version |
|
![]() | Québec. Ministère de l'Environnement, de la Lutte contre les changements climatiques, de la Faune et des Parcs, Secteur des Forêts | 4-6- Saint-Rodrigue (Quartier) | More informations available in the French version |
|
![]() | Québec. Ministère des Ressources naturelles et des Forêts | 4-6- Saint-Rodrigue (Quartier) | More informations available in the French version |
|
![]() | Québec. Ministère des Ressources naturelles et des Forêts, Secteur de l'Information foncière | 4-6- Saint-Rodrigue (Quartier) | More informations available in the French version |
|
![]() | Québec. Ministère des Ressources naturelles et des Forêts, Secteur du Territoire | 4-6- Saint-Rodrigue (Quartier) | More informations available in the French version |
|
![]() | Québec. Ministère des Ressources naturelles et des Forêts, Secteur Les Mines | 4-6- Saint-Rodrigue (Quartier) | More informations available in the French version |
|
![]() | Québec. Ministère des Transports et de la Mobilité durable, Direction générale de la Capitale-Nationale | 4-6- Saint-Rodrigue (Quartier) | More informations available in the French version |
|
![]() | Québec. Ministère des Transports et de la Mobilité durable, Direction générale de la Chaudière-Appalaches | Saint-Romuald (Quartier) | More informations available in the French version |
|
![]() | Québec. Ministère du Travail, de l'Emploi et de la Solidarité sociale, Services Québec - Bureau régional de Québec | 2-1- Neufchâtel Est-Lebourgneuf (Quartier) | More informations available in the French version |
|
![]() | Québec. Office de la protection du consommateur | 1-1- Vieux-Québec-Cap-Blanc-Colline parlementaire (Quartier) | More information available in the French version |
|
![]() | Québec. Office des personnes handicapées du Québec | MRC de Drummond | People with disabilities can obtain precise and simplified information about the programs and services that concern them. Depending on their situation and needs, they can also get help with some of th ... [More] |
|
![]() | Quebec. Police Service | Québec (Ville) | Works to maintain peace, order and public safety * prevents and punishes crime Québec police stations with a reception desk: * Centrale, 495, boulevard Louis-XIV (Mon-Sun 24 hours) * Sainte-Foy - Sill ... [More] |
|
![]() | Québec. Protecteur du citoyen | 1-1- Vieux-Québec-Cap-Blanc-Colline parlementaire (Quartier) | To intervenes to prevent or correct infringement of rights, abuse, negligence, inaction or errors that affect citizens in their dealings with a department or an agency of the Government of Québec, or ... [More] |
Québec. Régie de l'assurance maladie du Québec |
Québec. Régie de l'assurance maladie du Québec | Québec (Ville) | More informations available in the French version | |
|
![]() | Québec. Retraite Québec, Régie des rentes du Québec | 3-2- Cité-Universitaire (Quartier) | More informations available in the French version |
|
![]() | Québec. Revenu Québec, Programme de perception des pensions alimentaires | 3- Sainte-Foy - Sillery - Cap-Rouge (Arrondissement) | More informations available in the French version |
|
![]() | Québec. Secrétariat à l'adoption internationale | Montréal (Ville) | More informations available in the French version |
|
![]() | Québec. Société des établissements de plein air du Québec | 3-2- Cité-Universitaire (Quartier) | More informations available in the French version |
|
![]() | Québec. Société d'habitation du Québec | 1-1- Vieux-Québec-Cap-Blanc-Colline parlementaire (Quartier) | More informations available in the French version |
Québec. Tribunal administratif du logement |
Québec. Tribunal administratif du logement | Québec (Province) | Specialized administrative tribunal that holds exclusive jurisdiction in matters of rental housing to hear all applications pertaining to leases More informations available in the French version | |
|
![]() | Québec. Tribunal administratif du logement, Bureau de Québec | 1-3- Saint-Jean-Baptiste (Quartier) | Specialized administrative tribunal that holds exclusive jurisdiction in matters of rental housing to hear all applications pertaining to leases More informations available in the French version |
|
![]() | Québec. Tribunal administratif du logement, Bureau de Saint-Joseph-de-Beauce | Saint-Joseph-de-Beauce | Specialized administrative tribunal that holds exclusive jurisdiction in matters of rental housing to hear all applications pertaining to leases More informations available in the French version |
|
![]() | Québec. Tribunal administratif du logement, Bureau de Thetford Mines | Thetford Mines | Specialized administrative tribunal that holds exclusive jurisdiction in matters of rental housing to hear all applications pertaining to leases More informations available in the French version |
|
![]() | QuébecOiseaux | Montréal (Ville) | More information available in the French version |




