You performed a search for: Public Safety
You may also wish to...
- View Sub-Topics of Public Safety
- View Topics related to Public Safety
- View all Sub-Topics of Environment and Public Health/Safety
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
There are 189 record(s) that match your criteria.Click on the organization / program name to view the full details of the record
| Organization / Program Name(s) | Located In | Description | ||
|---|---|---|---|---|
|
![]() | Adstock. City Hall | Adstock | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Armagh. City Hall | Armagh | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Baie-Sainte-Catherine. City Hall | Baie-Sainte-Catherine | More information available on the French version Public lIbrary Bernadette-Dallaire, 308, rue Leclerc, CP 8064 |
|
![]() | Baie-Sainte-Catherine. Fire Department | Baie-Sainte-Catherine | Fire services * prevention * fire control Service agreement between municipalities with the Tadoussac fire department, offering citizens a multi-faceted fire safety service: * fire fighting * first re ... [More] |
|
![]() | Baie-Saint-Paul. Fire Department | Baie-Saint-Paul | Fire department * prevention * fire control Vehicules and equipement * 111 Ford Ranger : camionnette * 311 Sterling/Maxi Métal 2002 : camion autopompe/citerne, 2500 gallons, 1000 GPM * 411 Spartan Gla ... [More] |
|
![]() | Beauceville. City Hall | Beauceville | Responsible of urban planning, housing, road, community and cultural development, leisures, waste water and more The municipality's responsibilities vary based on the values, the needs and the ways th ... [More] |
|
![]() | Beaulac-Garthby. City Hall, Beaulac-Garthby. Hôtel de ville | Beaulac-Garthby | More informations available in the French version |
|
![]() | Beaupré. Fire Department | Beaupré | Fire service * prevention * public safety Véhicules et équipement * 201 Ford F-150 / Maxi-Métal 2001 : camionnette * 301 Freightliner M2 / Levasseur 2007 : autopompe * 401 Mack MR688 / Maxi-Métal 2001 ... [More] |
|
![]() | Berthier-sur-Mer. City Hall | Berthier-sur-Mer | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Boischatel. City Hall | Boischatel | Responsibilities and services: * Urban planning * Housing * Road maintenance * Community and cultural development * Leisure services * Public transit * Wastewater management and more MRC de la Côte-de ... [More] |
|
![]() | Boischatel. Fire Department | Boischatel | Fire service * prevention * public safety Véhicules et équipement 105 Dodge Ram 2013 : camionnette 305 Freightliner M2 / Maxi Métal 2005 : autopompe 405 Freightliner FL-106 / Maxi Métal 1999 : échelle ... [More] |
|
![]() | Cadets Canada, Corps de Cadets de la marine 287 Cap-Rouge | 8-3- Cap-Rouge (Quartier) | More information available on the French version |
|
![]() | Canadian Red Cross | Ottawa | More informations available in the French version |
|
![]() | Canadian Red Cross, Bureau administratif - Montréal | Verdun (Arrondissement) | Humanitarian services and emergency relief during natural disasters or armed conflicts * emergency services for disaster victims (see individual file) * international humanitarian services * aquatic a ... [More] |
|
![]() | Canadian Red Cross, Bureau de Québec | 3-3- Saint-Louis (Quartier) | More information available on the French version |
Canadian Wireless Telecommunications Association, Association canadienne des télécommunications sans fil, TEXT with 9-1-1 |
Canadian Wireless Telecommunications Association, Association canadienne des télécommunications sans fil, TEXT with 9-1-1 | Ottawa | More informations available in the French version | |
|
![]() | Château-Richer. Fire Department | Château-Richer | Fire service * prevention * emergencies * public safety Vehicles and equipment * 303 Freightliner M2 / Maxi Métal 2007 : autopompe * 803 Freightliner M2 2018 : Emergency Unit |
|
![]() | Clermont. Fire Department | Clermont (région 03) | Fire prevention and safety Véhicules et équipement * 204 International 7500/Maxi Métal 2010 : Autopompe * Unité d'urgence 1992 |
|
![]() | Courcelles-Saint-Évariste. City Hall | Saint-Évariste-de-Forsyth | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Deschambault-Grondines. City Hall | Deschambault-Grondines | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Donnacona. City Hall | Donnacona | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Dosquet. City Hall | Dosquet | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | East Broughton. City Hall | East Broughton | Responsible for: * Urban planning * Housing * Road infrastructure * Community and cultural development * Leisure activities * Wastewater treatment and more MRC Les Appalaches Electoral districts: Lotb ... [More] |
|
![]() | Frampton. City Hall | Frampton | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Info-Cult | Montréal (Ville) | Help, information, consultation and documentation on « cults », new religious movements, groups and related subjects * support, help and assistance to former members and members of groups, their relat ... [More] |
|
![]() | Kinnear's Mills. City Hall | Kinnear's Mills | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | La Durantaye. City Hall | La Durantaye | Responsibilities and services: * Urban planning * Housing * Road maintenance * Community and cultural development * Leisure services * Public transit * Wastewater management and more MRC de Bellechass ... [More] |
|
![]() | La Malbaie. City Hall | La Malbaie | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | La Malbaie. Fire Department | La Malbaie | Fire safety * prevention * emergency services Véhicules et équipements : Caserne 1 - 65, Boulevard Kane * 201 Mack MR688P/Tibotrac 1990 : Autopompe * 401 Pierce 200? : Échelle * 601 GMC 200? : Camionn ... [More] |
|
![]() | Lac-Beauport. City Hall | Lac-Beauport | Responsible of urban planning, housing, road, community and cultural development, leisures, waste water and more The municipality's responsibilities vary based on the values, the needs and the ways th ... [More] |
|
![]() | Lac-Delage. City Hall | Lac-Delage | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Lac-Poulin. City Hall | Lac-Poulin | Responsible of urban planning, housing, road, community and cultural development, leisures, waste water and more The municipality's responsibilities vary based on the values, the needs and the ways th ... [More] |
|
![]() | Lac-Saint-Joseph. City Hall | Lac-Saint-Joseph | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | L'Ancienne-Lorette. City Hall | L'Ancienne-Lorette | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | L'Ange-Gardien. City Hall | L'Ange-Gardien (03) | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | L'Ange-Gardien. Fire Department | L'Ange-Gardien (03) | Fire protection service * prevention * emergency measures Véhicules et équipement * 302 Freightliner M2/Maxi Métal 2008 : autopompe * 802 Ford E 1995 : unité d'urgence |
|
![]() | Lévis. City Hall | Saint-Romuald (Quartier) | More informations available in the French version |
|
![]() | Lifesaving Society | Montréal (Ville) | * Awareness, education and prevention of water related incidents. * Lifeguard training. * First aid training, first aid in workplace, aquatic emergency care, anaphylaxis-rescuers, cardiopulmonary resu ... [More] |
|
![]() | L'Isle-aux-Coudres. Fire Department | L'Isle-aux-Coudres | Public safety program * fire protection * prevention Véhicules et équipements * 104 Freightliner M2 /Maxi Métal 2008 : autopompe * 202 1981 : citerne |
|
![]() | L'Islet. City Hall | L'Islet (Municipalité) | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Lotbinière. City Hall | Lotbinière (Municipalité) | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Montmagny. City Hall | Montmagny (Ville) | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Municipalité régionale de comté de La Jacques-Cartier | Shannon | More informations available in the French version |
|
![]() | Municipalité régionale de comté de Lotbinière | Laurier-Station | More information available on the French version |
|
![]() | Notre-Dame-Auxiliatrice-de-Buckland. City Hall | Notre-Dame-Auxiliatrice-de-Buckland | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Notre-Dame-des-Monts. Fire Department | Notre-Dame-des-Monts | Fire department * prevention * fire safety Véhicules et équipement * Freightliner M2 / Maxi Métal 2009 : autopompe * Autopompe 1975 * Unité d'urgence 1975 |
|
![]() | Notre-Dame-des-Pins. City Hall | Notre-Dame-des-Pins | Responsibilities and services: * Urban planning * Housing * Road maintenance * Community and cultural development * Leisure services * Wastewater management * Other municipal services Part of the MRC ... [More] |
|
![]() | Notre-Dame-du-Rosaire. City Hall | Notre-Dame-du-Rosaire | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Petite-Rivière-Saint-François. City Hall | Petite-Rivière-Saint-François | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Petite-Rivière-Saint-François. Fire Department | Petite-Rivière-Saint-François | Service de prévention des incendies * extinction et prévention Véhicules et équipement * 210 Freightliner M2 2023 : autopompe * 310 Freightliner M2 112 2009 / Maxi métal : autopompe * 910 Freightliner ... [More] |
|
![]() | Portneuf. City Hall | Portneuf (Ville) | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Québec. City Hall | 1-1- Vieux-Québec-Cap-Blanc-Colline parlementaire (Quartier) | * Collection information and recycling center : contact your borough office * towing info 418-641-6666 * street holes, mars-april 418-641-6383 * buisness 418-641‑6611 * fire services : contact your bo ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 01 | 1-3- Saint-Jean-Baptiste (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 201 (05-633) Spartan Metrostar / Carl Thibault 2004 : pompe Hale de 1250 gpm, réservoir de 500 gallons d’eau et système de mousse Fo ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 02 | 6-3- Vieux-Limoilou (Quartier) | Public safety service * prevention * fire safety * vertical and confined space rescue team Véhicules et équipement * 202 (07-612) Spartan Metrostar / Maxi-Métal 2007 : pompe Hale de 1250 gpm, réservoi ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 03 | 1-5- Saint-Sauveur (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 203 (07-613) Spartan Metrostar / Maxi-Métal 2007 : pompe Hale de 1250 gpm, réservoir de 580 gallons d'eau et système de mousse Foam ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 04 | 6-1- Lairet (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 204 (06-612) Spartan Metrostar / Maxi-Métal 2006 : pompe Hale de 1250 gpm, réservoir de 580 gallons d’eau et système de mousse Foam ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 05 | 2-2- Duberger-Les Saules (Quartier) | Public safety service * prevention * fire safety Véhicules et équipement * 305 (01-691) Spartan Gladiator / Carl Thibault 2001 : pompe Hale de 1250 gpm, réservoir de 300 gallons et échelle de 75 pieds ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 06 | 2-2- Duberger-Les Saules (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 206 (06-607) Spartan Metrostar / Maxi-Métal 2006 : pompe Hale de 1250 gpm, réservoir de 580 gallons d'eau et système de mousse Foam ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 07 | 5-2- Saint-Michel (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 207 (06-611) Spartan Metrostar 2006 : pompe Hale de 1250 gpm, réservoir de 580 gallons d’eau et système Foam pro 2002 avec 40 gallon ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 08 | 4-2- Orsainville (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 208 (06-608) Spartan Metrostar / Maxi-Métal 2006 : pompe Hale de 1250 gpm, réservoir de 580 gallons d’eau et système Foam pro 2002 a ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 09 | 3-3- Saint-Louis (Quartier) | Public safety service * prevention * fire safety Véhicules et équipement * 209 (02-670) Pierce Lance 2002 : pompe Hale de 1500 gpm, réservoir de 580 gallons d’eau et 80 gallons de mousse * 209R (92-60 ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 10 | 8-2- L'Aéroport (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 210 (06-677) Spartan Metrostar / Maxi-Métal 2006 : pompe Hale de 1250 gpm, réservoir de 580 gallons d’eau et système de mousse Foam ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 11 | Saint-Augustin-de-Desmaures | Public safety service * prevention * fire safety Véhicules et équipement 311 (10-609) Pierce Arrow XT 2010 : pompe Hale de 1750 gipm, réservoir de 580 gallons d'eau et système de mousse à air comprimé ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 12 | 8-1- Val-Bélair (Quartier) | Public safety service * prevention * fire safety * brush fire team Véhicules et équipement * 212 (09-623) Spartan Metro Star / Maxi-Métal 2010 : pompe Hale de 1250 gpm, réservoir de 710 gallons d’eau ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 13 | 2-1- Neufchâtel Est-Lebourgneuf (Quartier) | Public safety service * prevention * fire safety * hazadous material team (HAZMAT) Véhicules et équipement * 213 (06-609) Spartan Metrostar / Maxi-Métal 2006 : pompe Hale de 1250 gpm, réservoir de 580 ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 15 | 3-1- Sillery (Quartier) | Public safety service * prevention * fire safety Véhicules et équipement * 215 (05-601) Spartan Metrostar / Maxi-Métal 2004 : pompe Hale de 1250 gpm, réservoir de 500 gallons d’eau et système de mouss ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 16 | 7-2- Saint-Émile (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 216 (09-624) Spartan MetroStar / Maxi-Métal 2010 : pompe Hale de 1250 gpm, réservoir de 710 gallons d'eau et système de mousse à air ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 17 | 5-1- Sainte-Thérèse-de-Lisieux (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 217 (09-622) Spartan MetroStar / Maxi-Métal 2010 : pompe Hale de 1250 gpm, réservoir de 710 gallons d’eau et système de mousse à air ... [More] |
|
![]() | Rivière-à-Pierre. City Hall | Rivière-à-Pierre | Responsible of urban planning, housing, road, community and cultural development and leisures The municipality's responsibilities vary based on the values, the needs and the ways that define it The mu ... [More] |
|
![]() | Sacré-Cœur-de-Jésus. City Hall | Sacré-Coeur-de-Jésus | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Adrien-d'Irlande. City Hall | Saint-Adrien-d'Irlande | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Agapit. City Hall | Saint-Agapit | Responsible of urban planning, housing, road, community and cultural development, leisures, waste water and more The municipality's responsibilities vary based on the values, the needs and the ways th ... [More] |
|
![]() | Saint-Aimé-des-Lacs. City Hall | Saint-Aimé-des-Lacs | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Aimé-des-Lacs. Fire Department | Saint-Aimé-des-Lacs | Fire safety * prevention * emergency Véhicules et équipement * Autopompe 2007 : citerne de 3600 litres * Camion réservoir 1977 : citerne de 6800 litres * Camion de service |
|
![]() | Saint-Alban. City Hall | Saint-Alban | Services: * urban planning and development * housing * roads * community and cultural development * recreation * wastewater treatment and other services MRC of Portneuf Electoral districts: * Portneuf ... [More] |
|
![]() | Saint-Antoine-de-L'Isle-aux-Grues. City Hall | Saint-Antoine-de-L'Isle-aux-Grues | Services: * land use planning and development * housing * roads * community and cultural development * recreation and other Montmagny RCM Electoral districts: * Côte-du-Sud (provincial) * Montmagny–L' ... [More] |
|
![]() | Saint-Antoine-de-Tilly. City Hall | Saint-Antoine-de-Tilly | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Aubert. City Hall | Saint-Aubert | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Augustin-de-Desmaures. City Hall | Saint-Augustin-de-Desmaures | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Bernard. City Hall | Saint-Bernard | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Camille-de-Lellis. City Hall | Saint-Camille-de-Lellis | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Côme-Linière. City Hall | Saint-Côme-Linière | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Cyprien. City Hall | Saint-Cyprien (région 12) | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Cyrille-de-Lessard. City Hall | Saint-Cyrille-de-Lessard | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Damase-de-L'Islet. City Hall | Saint-Damase-de-L'Islet | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Damien-de-Buckland. City Hall | Saint-Damien-de-Buckland | More information available on the French version |
|
![]() | Sainte-Agathe-de-Lotbinière. City Hall | Sainte-Agathe-de-Lotbinière | More informations available in the French version |
|
![]() | Sainte-Anne-de-Beaupré. City Hall | Sainte-Anne-de-Beaupré | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Sainte-Anne-de-Beaupré. Fire Department | Sainte-Anne-de-Beaupré | Service de protection contre les incendies * prévention * mesures d'urgence Véhicules et équipement * 304 Mack MS300 / Thibault 1988 : autopompe * 804 GMC T8500 / Heloc 2006 : unité d'urgence * 404 PI ... [More] |
|
![]() | Sainte-Aurélie. City Hall | Sainte-Aurélie | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Sainte-Brigitte-de-Laval. City Hall | Sainte-Brigitte-de-Laval | More informations available in the French version |
|
![]() | Sainte-Catherine-de-la-Jacques-Cartier. City Hall | Sainte-Catherine-de-la-Jacques-Cartier | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Sainte-Claire. City Hall | Sainte-Claire | Responsible of urban planning, housing, road, community and cultural development, leisures, waste water and more The municipality's responsibilities vary based on the values, the needs and the ways th ... [More] |
|
![]() | Sainte-Clotilde-de-Beauce. City Hall | Sainte-Clotilde-de-Beauce | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Édouard-de-Lotbinière. City Hall | Saint-Édouard-de-Lotbinière | Responsible of urban planning, housing, road, fire department, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, ... [More] |
|
![]() | Sainte-Euphémie-sur-Rivière-du-Sud. City Hall | Sainte-Euphémie-sur-Rivière-du-Sud | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Sainte-Famille-de-l'Île-d'Orléans. City Hall | Sainte-Famille-de-l'Île-d'Orléans | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Sainte-Famille-de-l'Île-d'Orléans. Fire Department | Sainte-Famille-de-l'Île-d'Orléans | Fire services * prevention * emergency services Véhicules et équipements * 510 Autopompe Freightliner M2-106 / Maxi Métal 2010 : 4 773 litres/minute, réservoir 6 819 litres * 810 unité d'urgence Chevr ... [More] |
|
![]() | Sainte-Félicité. City Hall | Sainte-Félicité (région 12) | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Elzéar. City Hall | Saint-Elzéar (région 12) | More information available on the French version Library, école Notre-Dame, 668, avenue Principale Resource directory http://st-elzear.ca/fr/organismes.php ... [More] |
|
![]() | Sainte-Marie. City Hall | Sainte-Marie | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Sainte-Perpétue (région 12). City Hall | Sainte-Perpétue (région 12) | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Sainte-Pétronille. City Hall | Sainte-Pétronille | Responsibilities and services: * Urban planning * Housing * Road maintenance * Community and cultural development * Leisure services * Public transit * Wastewater management * Other municipal services ... [More] |
|
![]() | Sainte-Praxède. City Hall | Sainte-Praxède | Responsible for: * Urban planning * Housing * Road infrastructure * Community and cultural development * Leisure activities * Wastewater treatment and more Part of: * MRC Les Appalaches Electoral dist ... [More] |
|
![]() | Sainte-Rose-de-Watford. City Hall | Sainte-Rose-de-Watford | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Ferréol-les-Neiges. City Hall | Saint-Ferréol-les-Neiges | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Ferréol-les-Neiges. Fire Department | Saint-Ferréol-les-Neiges | Fire department * prevention * fire safety Véhicules et équipement * 107 Dodge Ram 2011 : camionnette * 307 Mack / Maxi-Métal 2003 : autopompe * 607 Freightliner 2013 : camion-citerne * 807 Ford E 200 ... [More] |
|
![]() | Saint-Flavien. City Hall, Saint-Flavien. Hôtel de ville | Saint-Flavien | Responsible of urban planning, housing, road, community and cultural development, leisures, waste water and more The municipality's responsibilities vary based on the values, the needs and the ways th ... [More] |
|
![]() | Saint-Fortunat. City Hall | Saint-Fortunat | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-François-de-la-Rivière-du-Sud. City Hall | Saint-François-de-la-Rivière-du-Sud | Responsibilities and services: * Urban planning * Housing * Road maintenance * Community and cultural development * Leisure services * Wastewater management and more MRC of Montmagny Electoral distric ... [More] |
|
![]() | Saint-François-de-l'Île-d'Orléans. City Hall, Saint-François-de-l'Île-d'Orléans. Hôtel de ville | Saint-François-de-l'Île-d'Orléans | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Gabriel-de-Valcartier. City Hall | Saint-Gabriel-de-Valcartier | Your Municipality assumes responsibilities in the fields of planning and urbanism, buildings, public works, community and cultural development, recreation, wastewater, etc The nature, the extent and t ... [More] |
|
![]() | Saint-Gabriel-de-Valcartier. Fire Department | Saint-Gabriel-de-Valcartier | Fire department * prevention * fire safety * emergency services * 230 (anciennement 430) Freightliner M2 / Levasseur 2005 : autopompe * 231 (anciennement 731) Freightliner M2-106 2014 : autopompe 4 po ... [More] |
|
![]() | Saint-Gédéon-de-Beauce. City Hall | Saint-Gédéon-de-Beauce | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Gervais. City Hall | Saint-Gervais | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Gilbert. City Hall | Saint-Gilbert | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Gilles. City Hall | Saint-Gilles | Responsible of urban planning, housing, road, community and cultural development, leisures, waste water and more The municipality's responsibilities vary based on the values, the needs and the ways th ... [More] |
|
![]() | Saint-Henri. City Hall | Saint-Henri | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Hilaire-de-Dorset. City Hall | Saint-Hilaire-de-Dorset | More information available on the French version Public Library, 847, rue Principale Sud |
|
![]() | Saint-Hilarion. Fire Department | Saint-Hilarion | Fire department * prevention * fire safety |
|
![]() | Saint-Honoré-de-Shenley. City Hall | Saint-Honoré-de-Shenley | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Irénée. City Hall | Saint-Irénée | More information available on the French version Public library Adolphe-Basile-Routhier, 400, rue Principale bibliotheque@saintirenee.ca |
|
![]() | Saint-Irénée. Fire Department | Saint-Irénée | Fire department * prevention * fire safety Véhicules et équipement * 307 International 7600 / Maxi Métal 2010 : autopompe * Ford C750 / Thibault 1970 : autopompe * Unité d'urgence 1978 |
|
![]() | Saint-Isidore. City Hall | Saint-Isidore | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Isidore. Fire Department | Saint-Isidore | Fire department * prevention * fire safety Véhicules et équipements * 231 Freightliner : autopompe * 531 Unité d'urgence * 631 Freightliner : citerne |
|
![]() | Saint-Jacques-de-Leeds. City Hall | Saint-Jacques-de-Leeds | Responsibilities and services: * Urban planning * Housing * Road maintenance * Community and cultural development * Leisure services * Public transit * Wastewater management * Other municipal services ... [More] |
|
![]() | Saint-Jacques-le-Majeur-de-Wolfestown. City Hall | Saint-Jacques-le-Majeur-de-Wolfestown | More information available on the French version |
|
![]() | Saint-Janvier-de-Joly. City Hall | Saint-Janvier-de-Joly | Responsibilities and services: * Urban planning * Housing * Road maintenance * Community and cultural development * Leisure services * Public transit * Wastewater management * Other municipal services ... [More] |
|
![]() | Saint-Jean-de-Brébeuf. City Hall | Saint-Jean-de-Brébeuf | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Jean-de-l'Île-d'Orléans. Service d'incendie | Saint-Jean-de-l'Île-d'Orléans | Fire department * prevention * fire safety * emergency services Véhicules et équipement * 115 Chevrolet Silverado chief 2020 (partagé avec le service des travaux publics) * 415 Freightliner FL80 1999 ... [More] |
|
