You performed a search for: Disaster Services
You may also wish to...
- View Sub-Topics of Disaster Services
- View Topics related to Disaster Services
- View all Sub-Topics of Organizational/Community/International Services
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
There are 155 record(s) that match your criteria.Click on the organization / program name to view the full details of the record
| Organization / Program Name(s) | Located In | Description | ||
|---|---|---|---|---|
|
![]() | Adstock. City Hall | Adstock | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Armagh. City Hall | Armagh | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Au bercail, Services d'urgence | Saint-Georges | Emergency services * shelter 15 beds * temporary sheltering 8 beds |
|
![]() | Baie-Sainte-Catherine. City Hall | Baie-Sainte-Catherine | More information available on the French version Public lIbrary Bernadette-Dallaire, 308, rue Leclerc, CP 8064 |
|
![]() | Beauceville. City Hall | Beauceville | Responsible of urban planning, housing, road, community and cultural development, leisures, waste water and more The municipality's responsibilities vary based on the values, the needs and the ways th ... [More] |
|
![]() | Beaulac-Garthby. City Hall, Beaulac-Garthby. Hôtel de ville, Programme de sécurité civile | Beaulac-Garthby | Public safety * disaster prevention * risk management * creation and maintenance of public safety * emergency shelter |
|
![]() | Berthier-sur-Mer. City Hall | Berthier-sur-Mer | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Boischatel. City Hall | Boischatel | Responsibilities and services: * Urban planning * Housing * Road maintenance * Community and cultural development * Leisure services * Public transit * Wastewater management and more MRC de la Côte-de ... [More] |
|
![]() | Canadian Red Cross | Ottawa | More informations available in the French version |
|
![]() | Canadian Red Cross, Bureau administratif - Montréal | Verdun (Arrondissement) | Humanitarian services and emergency relief during natural disasters or armed conflicts * emergency services for disaster victims (see individual file) * international humanitarian services * aquatic a ... [More] |
|
![]() | Canadian Red Cross, Bureau administratif - Montréal, Services aux sinistrés | Verdun (Arrondissement) | Specialized services during emergency situations * shelter and clothes, food vouchers, clothing and other disaster or humanitarian services |
|
![]() | Canadian Red Cross, Bureau de Québec | 3-3- Saint-Louis (Quartier) | More information available on the French version |
|
![]() | Canadian Red Cross, Bureau de Québec, Services aux sinistrés | 3-3- Saint-Louis (Quartier) | Specialized services during emergency situations * shelter and clothes, food vouchers, clothing and other disaster or humanitarian services |
|
![]() | Centre communautaire d'Issoudun | Notre-Dame-du-Sacré-Coeur-d'Issoudun | Emergency Shelter |
|
![]() | Courcelles-Saint-Évariste. City Hall | Saint-Évariste-de-Forsyth | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Deschambault-Grondines. City Hall | Deschambault-Grondines | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Donnacona. City Hall | Donnacona | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Dosquet. City Hall | Dosquet | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | East Broughton. City Hall | East Broughton | Responsible for: * Urban planning * Housing * Road infrastructure * Community and cultural development * Leisure activities * Wastewater treatment and more MRC Les Appalaches Electoral districts: Lotb ... [More] |
|
![]() | Frampton. City Hall | Frampton | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Kinnear's Mills. City Hall | Kinnear's Mills | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | La Durantaye. City Hall | La Durantaye | Responsibilities and services: * Urban planning * Housing * Road maintenance * Community and cultural development * Leisure services * Public transit * Wastewater management and more MRC de Bellechass ... [More] |
|
![]() | La Malbaie. City Hall | La Malbaie | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Lac-Beauport. City Hall | Lac-Beauport | Responsible of urban planning, housing, road, community and cultural development, leisures, waste water and more The municipality's responsibilities vary based on the values, the needs and the ways th ... [More] |
|
![]() | Lac-Delage. City Hall | Lac-Delage | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Lac-Poulin. City Hall | Lac-Poulin | Responsible of urban planning, housing, road, community and cultural development, leisures, waste water and more The municipality's responsibilities vary based on the values, the needs and the ways th ... [More] |
|
![]() | Lac-Saint-Joseph. City Hall | Lac-Saint-Joseph | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | L'Ancienne-Lorette. City Hall | L'Ancienne-Lorette | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | L'Ange-Gardien. City Hall | L'Ange-Gardien (03) | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Les Éboulements. Emergency Services | Les Éboulements | Public safety * fire protection * prevention Matériel et équipements * 103 Kenworth T300 2007 : autopompe * 201 International S 1980 : citerne |
|
![]() | L'Isle-aux-Coudres. Fire Department | L'Isle-aux-Coudres | Public safety program * fire protection * prevention Véhicules et équipements * 104 Freightliner M2 /Maxi Métal 2008 : autopompe * 202 1981 : citerne |
|
![]() | L'Islet. City Hall | L'Islet (Municipalité) | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Lotbinière. City Hall | Lotbinière (Municipalité) | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Montmagny. City Hall | Montmagny (Ville) | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Notre-Dame-Auxiliatrice-de-Buckland. City Hall | Notre-Dame-Auxiliatrice-de-Buckland | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Notre-Dame-des-Pins. City Hall | Notre-Dame-des-Pins | Responsibilities and services: * Urban planning * Housing * Road maintenance * Community and cultural development * Leisure services * Wastewater management * Other municipal services Part of the MRC ... [More] |
|
![]() | Notre-Dame-du-Rosaire. City Hall | Notre-Dame-du-Rosaire | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Petite-Rivière-Saint-François. City Hall | Petite-Rivière-Saint-François | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Portneuf. City Hall | Portneuf (Ville) | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Québec. City Hall | 1-1- Vieux-Québec-Cap-Blanc-Colline parlementaire (Quartier) | * Collection information and recycling center : contact your borough office * towing info 418-641-6666 * street holes, mars-april 418-641-6383 * buisness 418-641‑6611 * fire services : contact your bo ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 01 | 1-3- Saint-Jean-Baptiste (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 201 (05-633) Spartan Metrostar / Carl Thibault 2004 : pompe Hale de 1250 gpm, réservoir de 500 gallons d’eau et système de mousse Fo ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 02 | 6-3- Vieux-Limoilou (Quartier) | Public safety service * prevention * fire safety * vertical and confined space rescue team Véhicules et équipement * 202 (07-612) Spartan Metrostar / Maxi-Métal 2007 : pompe Hale de 1250 gpm, réservoi ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 03 | 1-5- Saint-Sauveur (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 203 (07-613) Spartan Metrostar / Maxi-Métal 2007 : pompe Hale de 1250 gpm, réservoir de 580 gallons d'eau et système de mousse Foam ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 04 | 6-1- Lairet (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 204 (06-612) Spartan Metrostar / Maxi-Métal 2006 : pompe Hale de 1250 gpm, réservoir de 580 gallons d’eau et système de mousse Foam ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 05 | 2-2- Duberger-Les Saules (Quartier) | Public safety service * prevention * fire safety Véhicules et équipement * 305 (01-691) Spartan Gladiator / Carl Thibault 2001 : pompe Hale de 1250 gpm, réservoir de 300 gallons et échelle de 75 pieds ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 06 | 2-2- Duberger-Les Saules (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 206 (06-607) Spartan Metrostar / Maxi-Métal 2006 : pompe Hale de 1250 gpm, réservoir de 580 gallons d'eau et système de mousse Foam ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 07 | 5-2- Saint-Michel (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 207 (06-611) Spartan Metrostar 2006 : pompe Hale de 1250 gpm, réservoir de 580 gallons d’eau et système Foam pro 2002 avec 40 gallon ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 08 | 4-2- Orsainville (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 208 (06-608) Spartan Metrostar / Maxi-Métal 2006 : pompe Hale de 1250 gpm, réservoir de 580 gallons d’eau et système Foam pro 2002 a ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 09 | 3-3- Saint-Louis (Quartier) | Public safety service * prevention * fire safety Véhicules et équipement * 209 (02-670) Pierce Lance 2002 : pompe Hale de 1500 gpm, réservoir de 580 gallons d’eau et 80 gallons de mousse * 209R (92-60 ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 10 | 8-2- L'Aéroport (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 210 (06-677) Spartan Metrostar / Maxi-Métal 2006 : pompe Hale de 1250 gpm, réservoir de 580 gallons d’eau et système de mousse Foam ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 11 | Saint-Augustin-de-Desmaures | Public safety service * prevention * fire safety Véhicules et équipement 311 (10-609) Pierce Arrow XT 2010 : pompe Hale de 1750 gipm, réservoir de 580 gallons d'eau et système de mousse à air comprimé ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 12 | 8-1- Val-Bélair (Quartier) | Public safety service * prevention * fire safety * brush fire team Véhicules et équipement * 212 (09-623) Spartan Metro Star / Maxi-Métal 2010 : pompe Hale de 1250 gpm, réservoir de 710 gallons d’eau ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 13 | 2-1- Neufchâtel Est-Lebourgneuf (Quartier) | Public safety service * prevention * fire safety * hazadous material team (HAZMAT) Véhicules et équipement * 213 (06-609) Spartan Metrostar / Maxi-Métal 2006 : pompe Hale de 1250 gpm, réservoir de 580 ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 15 | 3-1- Sillery (Quartier) | Public safety service * prevention * fire safety Véhicules et équipement * 215 (05-601) Spartan Metrostar / Maxi-Métal 2004 : pompe Hale de 1250 gpm, réservoir de 500 gallons d’eau et système de mouss ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 16 | 7-2- Saint-Émile (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 216 (09-624) Spartan MetroStar / Maxi-Métal 2010 : pompe Hale de 1250 gpm, réservoir de 710 gallons d'eau et système de mousse à air ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 17 | 5-1- Sainte-Thérèse-de-Lisieux (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 217 (09-622) Spartan MetroStar / Maxi-Métal 2010 : pompe Hale de 1250 gpm, réservoir de 710 gallons d’eau et système de mousse à air ... [More] |
|
![]() | Québec. Ministère des Transports et de la Mobilité durable, Direction générale de la Capitale-Nationale | 4-6- Saint-Rodrigue (Quartier) | More informations available in the French version |
|
![]() | Québec. Ministère des Transports et de la Mobilité durable, Direction générale de la Chaudière-Appalaches | Saint-Romuald (Quartier) | More informations available in the French version |
|
![]() | Répit Basse-Ville (Le), Espace de jour | 1-2- Saint-Roch (Quartier) | More information available on the French version |
|
![]() | Répit Basse-Ville (Le), Espace de nuit | 1-2- Saint-Roch (Quartier) | High-acceptance space for people experiencing homelessness open during the night in winter (November to April) and during the day in summer (May to October). * Social services, blankets, light snacks, ... [More] |
|
![]() | Rivière-à-Pierre. City Hall | Rivière-à-Pierre | Responsible of urban planning, housing, road, community and cultural development and leisures The municipality's responsibilities vary based on the values, the needs and the ways that define it The mu ... [More] |
|
![]() | Sacré-Cœur-de-Jésus. City Hall | Sacré-Coeur-de-Jésus | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Adrien-d'Irlande. City Hall | Saint-Adrien-d'Irlande | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Agapit. City Hall | Saint-Agapit | Responsible of urban planning, housing, road, community and cultural development, leisures, waste water and more The municipality's responsibilities vary based on the values, the needs and the ways th ... [More] |
|
![]() | Saint-Aimé-des-Lacs. City Hall | Saint-Aimé-des-Lacs | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Alban. City Hall | Saint-Alban | Services: * urban planning and development * housing * roads * community and cultural development * recreation * wastewater treatment and other services MRC of Portneuf Electoral districts: * Portneuf ... [More] |
|
![]() | Saint-Antoine-de-L'Isle-aux-Grues. City Hall | Saint-Antoine-de-L'Isle-aux-Grues | Services: * land use planning and development * housing * roads * community and cultural development * recreation and other Montmagny RCM Electoral districts: * Côte-du-Sud (provincial) * Montmagny–L' ... [More] |
|
![]() | Saint-Antoine-de-Tilly. City Hall | Saint-Antoine-de-Tilly | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Aubert. City Hall | Saint-Aubert | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Augustin-de-Desmaures. City Hall | Saint-Augustin-de-Desmaures | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Bernard. City Hall | Saint-Bernard | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Camille-de-Lellis. City Hall | Saint-Camille-de-Lellis | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Côme-Linière. City Hall | Saint-Côme-Linière | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Cyprien. City Hall | Saint-Cyprien (région 12) | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Cyrille-de-Lessard. City Hall | Saint-Cyrille-de-Lessard | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Damase-de-L'Islet. City Hall | Saint-Damase-de-L'Islet | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Damien-de-Buckland. City Hall | Saint-Damien-de-Buckland | More information available on the French version |
|
![]() | Sainte-Anne-de-Beaupré. City Hall | Sainte-Anne-de-Beaupré | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Sainte-Aurélie. City Hall | Sainte-Aurélie | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Sainte-Catherine-de-la-Jacques-Cartier. City Hall | Sainte-Catherine-de-la-Jacques-Cartier | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Sainte-Claire. City Hall | Sainte-Claire | Responsible of urban planning, housing, road, community and cultural development, leisures, waste water and more The municipality's responsibilities vary based on the values, the needs and the ways th ... [More] |
|
![]() | Sainte-Clotilde-de-Beauce. City Hall | Sainte-Clotilde-de-Beauce | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Édouard-de-Lotbinière. City Hall | Saint-Édouard-de-Lotbinière | Responsible of urban planning, housing, road, fire department, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, ... [More] |
|
![]() | Sainte-Euphémie-sur-Rivière-du-Sud. City Hall | Sainte-Euphémie-sur-Rivière-du-Sud | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Sainte-Famille-de-l'Île-d'Orléans. City Hall | Sainte-Famille-de-l'Île-d'Orléans | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Sainte-Félicité. City Hall | Sainte-Félicité (région 12) | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Elzéar. City Hall | Saint-Elzéar (région 12) | More information available on the French version Library, école Notre-Dame, 668, avenue Principale Resource directory http://st-elzear.ca/fr/organismes.php ... [More] |
|
![]() | Sainte-Marie. City Hall | Sainte-Marie | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Sainte-Perpétue (région 12). City Hall | Sainte-Perpétue (région 12) | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Sainte-Pétronille. City Hall | Sainte-Pétronille | Responsibilities and services: * Urban planning * Housing * Road maintenance * Community and cultural development * Leisure services * Public transit * Wastewater management * Other municipal services ... [More] |
|
![]() | Sainte-Praxède. City Hall | Sainte-Praxède | Responsible for: * Urban planning * Housing * Road infrastructure * Community and cultural development * Leisure activities * Wastewater treatment and more Part of: * MRC Les Appalaches Electoral dist ... [More] |
|
![]() | Sainte-Rose-de-Watford. City Hall | Sainte-Rose-de-Watford | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Ferréol-les-Neiges. City Hall | Saint-Ferréol-les-Neiges | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Fortunat. City Hall | Saint-Fortunat | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-François-de-la-Rivière-du-Sud. City Hall | Saint-François-de-la-Rivière-du-Sud | Responsibilities and services: * Urban planning * Housing * Road maintenance * Community and cultural development * Leisure services * Wastewater management and more MRC of Montmagny Electoral distric ... [More] |
|
![]() | Saint-Gédéon-de-Beauce. City Hall | Saint-Gédéon-de-Beauce | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Gervais. City Hall | Saint-Gervais | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Gilbert. City Hall | Saint-Gilbert | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Gilles. City Hall | Saint-Gilles | Responsible of urban planning, housing, road, community and cultural development, leisures, waste water and more The municipality's responsibilities vary based on the values, the needs and the ways th ... [More] |
|
![]() | Saint-Henri. City Hall | Saint-Henri | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Hilaire-de-Dorset. City Hall | Saint-Hilaire-de-Dorset | More information available on the French version Public Library, 847, rue Principale Sud |
|
![]() | Saint-Honoré-de-Shenley. City Hall | Saint-Honoré-de-Shenley | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Irénée. City Hall | Saint-Irénée | More information available on the French version Public library Adolphe-Basile-Routhier, 400, rue Principale bibliotheque@saintirenee.ca |
|
![]() | Saint-Isidore. City Hall | Saint-Isidore | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Jacques-de-Leeds. City Hall | Saint-Jacques-de-Leeds | Responsibilities and services: * Urban planning * Housing * Road maintenance * Community and cultural development * Leisure services * Public transit * Wastewater management * Other municipal services ... [More] |
|
![]() | Saint-Jacques-le-Majeur-de-Wolfestown. City Hall | Saint-Jacques-le-Majeur-de-Wolfestown | More information available on the French version |
|
![]() | Saint-Janvier-de-Joly. City Hall | Saint-Janvier-de-Joly | Responsibilities and services: * Urban planning * Housing * Road maintenance * Community and cultural development * Leisure services * Public transit * Wastewater management * Other municipal services ... [More] |
|
![]() | Saint-Jean-de-Brébeuf. City Hall | Saint-Jean-de-Brébeuf | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Joseph-des-Érables. City Hall | Saint-Joseph-des-Érables | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Jules. City Hall | Saint-Jules | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Julien. City Hall | Saint-Julien | Responsible of urban planning, housing, road, community and cultural development, leisures and more The municipality of Saint-Julien is part of the MRC Les Appalaches and is located in the provincial ... [More] |
|
![]() | Saint-Just-de-Bretenières. City Hall | Saint-Just-de-Bretenières | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Lambert-de-Lauzon. City Hall | Saint-Lambert-de-Lauzon | Responsibilities and services: * Urban planning * Housing * Road maintenance * Community and cultural development * Leisure services * Wastewater management and more MRC de La Nouvelle-Beauce Electora ... [More] |
|
![]() | Saint-Laurent-de-l'Île-d'Orléans. City Hall | Saint-Laurent-de-l'Île-d'Orléans | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Lazare-de-Bellechasse. City Hall | Saint-Lazare-de-Bellechasse | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Léonard-de-Portneuf. City Hall | Saint-Léonard-de-Portneuf | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Léon-de-Standon. City Hall | Saint-Léon-de-Standon | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Magloire. City Hall | Saint-Magloire | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Malachie. City Hall | Saint-Malachie | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Marc-des-Carrières. City Hall | Saint-Marc-des-Carrières | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Marcel. City Hall | Saint-Marcel | Responsibilities and services: * Urban planning * Housing * Road maintenance * Community and cultural development * Leisures * Waste water management and more Part of: * MRC L'Islet Electoral district ... [More] |
|
![]() | Saint-Martin. City Hall | Saint-Martin | More information available on the French version Public library, 131, 1re Avenue Est Resource directory under Vivre |
|
![]() | Saint-Narcisse-de-Beaurivage. City Hall | Saint-Narcisse-de-Beaurivage | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Nazaire-de-Dorchester. City Hall | Saint-Nazaire-de-Dorchester | More information available on the French version |
|
![]() | Saint-Nérée-de-Bellechasse. City Hall | Saint-Nérée-de-Bellechasse | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Odilon-de-Cranbourne. City Hall | Saint-Odilon-de-Cranbourne | Responsibilities and services: * Urban planning * Housing * Road maintenance * Community and cultural development * Leisure services * Wastewater management and more MRC of Robert-Cliche Electoral dis ... [More] |
|
![]() | Saint-Omer. City Hall | Saint-Omer | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Pamphile. City Hall | Saint-Pamphile | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Patrice-de-Beaurivage. City Hall | Saint-Patrice-de-Beaurivage | More information available on the French version * public library Florence-Guay, 470, rue du Manoir, email borivage@globetrotter.net |
|
![]() | Saint-Philémon. City Hall | Saint-Philémon | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Philibert. City Hall | Saint-Philibert | Responsible of urban planning, housing, road, community and cultural development, leisures, transit, waste water and more The municipality's responsibilities vary based on the values, the needs and th ... [More] |
|
![]() | Saint-Pierre-de-Broughton. City Hall | Saint-Pierre-de-Broughton | More information available on the French version |
|
